Markets · Remittances
What it costs to send money home
Cost is the first thing a sender should see. These are World Bank figures: the average cost of sending US$200 into each market, what each market received in remittances, and how many adults hold an account. Averages across surveyed corridors, not a quote from any provider.
In 2023 the surveyed average ranged from 0.7% into Senegal to 12.8% into Angola: on US$200, a fee of US$1.44 against US$25.57.
| Market | Cost of sending US$200 | Remittances received | Adults with an account |
|---|---|---|---|
| Senegal | 0.7% · 2023 | $3.3 bn · 2023 | 76.5% · 2024 |
| Côte d’Ivoire | 0.7% · 2023 | $1.8 bn · 2024 | 57.6% · 2024 |
| Mali | 1.7% · 2023 | $1.1 bn · 2024 | 54.7% · 2024 |
| Comoros | 1.7% · 2023 | $306 m · 2023 | 45.5% · 2024 |
| Eswatini | 1.8% · 2023 | $33 m · 2024 | 65.1% · 2024 |
| Lesotho | 1.8% · 2023 | $533 m · 2025 | 61.6% · 2024 |
| Democratic Republic of the Congo | 2.0% · 2023 | $3.3 bn · 2025 | 39.2% · 2024 |
| Ghana | 2.0% · 2023 | $2.4 bn · 2025 | 81.2% · 2024 |
| Togo | 2.1% · 2023 | Not available for the latest year | 57.4% · 2024 |
| Liberia | 2.8% · 2023 | $1.0 bn · 2024 | 52.2% · 2024 |
| Madagascar | 2.9% · 2023 | $406 m · 2024 | 24.5% · 2024 |
| Cameroon | 3.0% · 2023 | $690 m · 2024 | 60.9% · 2024 |
| Egypt | 3.3% · 2023 | $41.5 bn · 2025 | 43.1% · 2024 |
| Ethiopia | 3.4% · 2023 | $7.1 bn · 2024 | 48.8% · 2024 |
| Cabo Verde | 3.4% · 2023 | $357 m · 2025 | Not available for the latest year |
| Mozambique | 3.8% · 2023 | $267 m · 2024 | 54.4% · 2024 |
| Kenya | 3.9% · 2023 | $5.0 bn · 2024 | 90.1% · 2024 |
| Morocco | 4.2% · 2023 | $13.7 bn · 2025 | 44.4% · 2024 |
| South Africa | 4.6% · 2023 | $1.0 bn · 2025 | 81.1% · 2024 |
| Nigeria | 4.6% · 2023 | $22.8 bn · 2025 | 63.3% · 2024 |
| Zimbabwe | 5.3% · 2023 | $3.5 bn · 2024 | 49.5% · 2024 |
| Tanzania | 5.3% · 2023 | $1.1 bn · 2024 | 59.8% · 2024 |
| Tunisia | 5.5% · 2023 | $3.3 bn · 2024 | 37.8% · 2024 |
| Rwanda | 5.8% · 2023 | $517 m · 2024 | Not available for the latest year |
| Somalia | 6.0% · 2023 | Not available for the latest year | Not available for the latest year |
| South Sudan | 6.5% · 2023 | $1.2 bn · 2023 | 5.8% · 2021 |
| The Gambia | 6.8% · 2023 | $529 m · 2024 | 38.2% · 2024 |
| Malawi | 7.6% · 2021 | $187 m · 2024 | 50.4% · 2024 |
| Algeria | 7.8% · 2023 | $1.8 bn · 2024 | 35.3% · 2024 |
| Zambia | 8.1% · 2023 | $334 m · 2024 | 72.7% · 2024 |
| Botswana | 8.4% · 2023 | $128 m · 2024 | 61.4% · 2024 |
| Uganda | 8.9% · 2023 | $1.4 bn · 2024 | 72.8% · 2024 |
| Eritrea | 9.2% · 2023 | Not available for the latest year | Not available for the latest year |
| Sierra Leone | 10.3% · 2023 | $321 m · 2024 | 38.6% · 2024 |
| Angola | 12.8% · 2023 | $52 m · 2025 | Not available for the latest year |
Not surveyed for the latest year: Libya, Sudan, Benin, Burkina Faso, Guinea, Guinea-Bissau, Mauritania, Niger, Burundi, Central African Republic, Chad, Equatorial Guinea, Gabon, Republic of the Congo, São Tomé and Príncipe, Djibouti, Mauritius, Seychelles, Namibia.
Indicators used: Average cost of sending US$200 to this market (%) · Personal remittances received (current US$) · Adults with an account (%, age 15+). World Bank, World Development Indicators, via the World Bank API; year as published.
Africa.Inc Send
Remittance routing on all-in cost, delivery certainty and compliance, with the total cost shown first. In design; register to be told when it opens in your market.
Register interest →